<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Annual &#8220;Polls Affected By Cell Phone Use&#8221; Story Reappears</title>
	<link>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/</link>
	<description>When I wake up I read the Bible and the newspaper... because I want to know what both sides are up to.</description>
	<pubDate>Wed, 17 Mar 2010 23:05:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Linda F</title>
		<link>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2739</link>
		<pubDate>Wed, 24 May 2006 00:19:43 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2739</guid>
					<description>I agree - I have refused to answer telephone polls for the last 5 years or so, on the principle that it's none of their damned business what I think.</description>
		<content:encoded><![CDATA[<p>I agree - I have refused to answer telephone polls for the last 5 years or so, on the principle that it&#8217;s none of their damned business what I think.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken Gross</title>
		<link>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2405</link>
		<pubDate>Thu, 18 May 2006 18:12:33 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2405</guid>
					<description>I have to somewhat agree with Steph.

When I am polled I say that I won't answer their questions and hang up.  Most of my friends who get any kind of polling call hang up, and we are all basically conservatives.  It seems that only my more left leaning aquaintances want other people to know their opinion, so they participate.

I know I'm only a sample of one, but I suspect that what I do is a common reaction.  This is of course one reason that polls are so fraught with error.</description>
		<content:encoded><![CDATA[<p>I have to somewhat agree with Steph.</p>
<p>When I am polled I say that I won&#8217;t answer their questions and hang up.  Most of my friends who get any kind of polling call hang up, and we are all basically conservatives.  It seems that only my more left leaning aquaintances want other people to know their opinion, so they participate.</p>
<p>I know I&#8217;m only a sample of one, but I suspect that what I do is a common reaction.  This is of course one reason that polls are so fraught with error.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BlogWonks: Your Alternate Daily &#187; The Annual &#8216;Polls Affected By Cell Phone Use&#8217; Story Reappears</title>
		<link>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2404</link>
		<pubDate>Thu, 18 May 2006 17:39:58 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2404</guid>
					<description>[...] texasrainmaker.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] texasrainmaker.com [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steph</title>
		<link>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2360</link>
		<pubDate>Tue, 16 May 2006 21:39:58 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2360</guid>
					<description>I think a more rational way to look at this issue would be that the only people who answer their landline phones and have time to be polled, are shut-ins and others being paid by the gov't to sit at home and do nothing except watch and listen to the propoganda that comes out of the television set.  Hence, the polls are slanted left, because the majority of working Americans are significantly under-represented in those polls.</description>
		<content:encoded><![CDATA[<p>I think a more rational way to look at this issue would be that the only people who answer their landline phones and have time to be polled, are shut-ins and others being paid by the gov&#8217;t to sit at home and do nothing except watch and listen to the propoganda that comes out of the television set.  Hence, the polls are slanted left, because the majority of working Americans are significantly under-represented in those polls.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hot Air &#187; Blog Archive &#187; AP cell phone/poll story: fourth time&#8217;s the charm!</title>
		<link>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2323</link>
		<pubDate>Tue, 16 May 2006 15:20:42 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2323</guid>
					<description>[...] Texas Rainmaker&#8217;s been Googling. Expect the story to get some traction now that it can be used to suggest Bush&#8217;s polls are even lower than they are. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Texas Rainmaker&#8217;s been Googling. Expect the story to get some traction now that it can be used to suggest Bush&#8217;s polls are even lower than they are. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blue Crab Boulevard</title>
		<link>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2322</link>
		<pubDate>Tue, 16 May 2006 14:41:48 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/05/16/the-annual-polls-affected-by-cell-phone-use-story-reappears/#comment-2322</guid>
					<description>&lt;strong&gt;If It Doesn&#8217;t Get Traction The First Time&lt;/strong&gt;

    	 	  
Repeat it over and over again until the meme catches hold. Similar to how Dana Priest got her Pulitzer, by repeating a rewritten story from 2003, Texas Rainmaker points to an astonishing trail of articles by Will Lester of the Associated Pres...</description>
		<content:encoded><![CDATA[<p><strong>If It Doesn&#8217;t Get Traction The First Time</strong></p>
<p>Repeat it over and over again until the meme catches hold. Similar to how Dana Priest got her Pulitzer, by repeating a rewritten story from 2003, Texas Rainmaker points to an astonishing trail of articles by Will Lester of the Associated Pres&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
