<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Nutroots Brace for Another Loss</title>
	<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/</link>
	<description>When I wake up I read the Bible and the newspaper... because I want to know what both sides are up to.</description>
	<pubDate>Thu, 09 Feb 2012 06:19:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: FirstInTheNation.us</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-393180</link>
		<pubDate>Tue, 10 Jan 2012 21:26:58 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-393180</guid>
					<description>[...] &#8230;for &#8220;Joementum,&#8221; that is. Here are the early results as of 9:44 pm EDT, via The Drudge Report: Connecticut // U.S. Senate &#8211; - Dem Primary 423 of 748 Precincts Reporting &#8211; 56.55% Lamont, Ned 79,580 52.17% Lieberman, Joe (i) 72,964 47.83% At this hour, it&#8217;s not looking like incumbent Senator Joe Lieberman is going to pull a victory. The Kos crowd will claim victory&#8211;even after trying to distance themselves from Ned Lamont earlier today. The Dems are definitely tracking anti-Bush and anti-war. The only question is will that platform be enough to help the Dems retain that seat? At this point, probably not. It&#8217;ll be interesting to see where this goes tonight. **UPDATE** (11:05pm EDT) With 95% of the precincts reporting, challenger Ned Lamont appears to have beaten Senator Joe Lieberman in the Connecticut Democrat Primary. Connecticut // U.S. Senate &#8211; - Dem Primary 713 of 748 Precincts Reporting &#8211; 95.32% Lamont, Ned 138,836 51.92% **Winner Lieberman, Joe (i) 128,566 48.08% Lamont will be the candidate for that Senate seat, but that&#8217;s not necessarily good news for the Dems. If Lieberman runs as an Independent, that will definitely skew the vote against the Democrats. The vote may be in but this one is just getting interesting, folks. William Smith ConservativeBlogger.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8230;for &#8220;Joementum,&#8221; that is. Here are the early results as of 9:44 pm EDT, via The Drudge Report: Connecticut // U.S. Senate &#8211; - Dem Primary 423 of 748 Precincts Reporting &#8211; 56.55% Lamont, Ned 79,580 52.17% Lieberman, Joe (i) 72,964 47.83% At this hour, it&#8217;s not looking like incumbent Senator Joe Lieberman is going to pull a victory. The Kos crowd will claim victory&#8211;even after trying to distance themselves from Ned Lamont earlier today. The Dems are definitely tracking anti-Bush and anti-war. The only question is will that platform be enough to help the Dems retain that seat? At this point, probably not. It&#8217;ll be interesting to see where this goes tonight. **UPDATE** (11:05pm EDT) With 95% of the precincts reporting, challenger Ned Lamont appears to have beaten Senator Joe Lieberman in the Connecticut Democrat Primary. Connecticut // U.S. Senate &#8211; - Dem Primary 713 of 748 Precincts Reporting &#8211; 95.32% Lamont, Ned 138,836 51.92% **Winner Lieberman, Joe (i) 128,566 48.08% Lamont will be the candidate for that Senate seat, but that&#8217;s not necessarily good news for the Dems. If Lieberman runs as an Independent, that will definitely skew the vote against the Democrats. The vote may be in but this one is just getting interesting, folks. William Smith ConservativeBlogger.com [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lawyer in Lamont offering legal service to those suffering from mesothelioma cancer</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-241255</link>
		<pubDate>Tue, 23 Dec 2008 19:59:57 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-241255</guid>
					<description>[...] Texas Rainmaker " The Nutroots Brace for Another Loss [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Texas Rainmaker &#8221; The Nutroots Brace for Another Loss [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Doiw</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10494</link>
		<pubDate>Wed, 09 Aug 2006 16:49:34 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10494</guid>
					<description>Republicans have term limits.  Democrats don't.</description>
		<content:encoded><![CDATA[<p>Republicans have term limits.  Democrats don&#8217;t.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10457</link>
		<pubDate>Wed, 09 Aug 2006 13:48:29 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10457</guid>
					<description>From what I understand, the GOP candidate in CT is scandal-plagued.  Lieberman is the way to go.</description>
		<content:encoded><![CDATA[<p>From what I understand, the GOP candidate in CT is scandal-plagued.  Lieberman is the way to go.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: UrbanGrounds &#187; Blog Archive &#187; Lamont Beats Three-Term Incumbent Joe Lieberman</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10437</link>
		<pubDate>Wed, 09 Aug 2006 12:57:27 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10437</guid>
					<description>[...] h/t to Texas Rainmaker [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] h/t to Texas Rainmaker [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric Kirk</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10361</link>
		<pubDate>Wed, 09 Aug 2006 05:04:18 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10361</guid>
					<description>Isn't going to happen.  Republicans are already talking about supporting Lieberman, leaving the poor shmuck who won the Republican primary hanging out to dry.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t going to happen.  Republicans are already talking about supporting Lieberman, leaving the poor shmuck who won the Republican primary hanging out to dry.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Conservative Blogger</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10303</link>
		<pubDate>Wed, 09 Aug 2006 01:59:39 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10303</guid>
					<description>&lt;strong&gt;It Ain't Lookin' Good...&lt;/strong&gt;

...for "Joementum," that is. Here are the early results as of 9:44 pm EDT, via The Drudge Report: Connecticut // U.S. Senate - - Dem Primary 423 of 748 Precincts Reporting - 56.55% Lamont, Ned 79,580 52.17% Lieberman, Joe (i)...</description>
		<content:encoded><![CDATA[<p><strong>It Ain&#8217;t Lookin&#8217; Good&#8230;</strong></p>
<p>&#8230;for &#8220;Joementum,&#8221; that is. Here are the early results as of 9:44 pm EDT, via The Drudge Report: Connecticut // U.S. Senate - - Dem Primary 423 of 748 Precincts Reporting - 56.55% Lamont, Ned 79,580 52.17% Lieberman, Joe (i)&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Forrest</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10298</link>
		<pubDate>Wed, 09 Aug 2006 01:14:19 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10298</guid>
					<description>Hacked?  Hardly.

The server Lieberman's campaign site is running off of is shared with plenty others, and their sites are all functioning properly. 

Additionally, the mail server on the same domain (joe2006.com) is functioning properly.</description>
		<content:encoded><![CDATA[<p>Hacked?  Hardly.</p>
<p>The server Lieberman&#8217;s campaign site is running off of is shared with plenty others, and their sites are all functioning properly. </p>
<p>Additionally, the mail server on the same domain (joe2006.com) is functioning properly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Gentle Cricket</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10297</link>
		<pubDate>Wed, 09 Aug 2006 01:09:59 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10297</guid>
					<description>Lieberman is not my favorite politician, but he is one of my favorite Democrats.  I would vote for him over many republicans.</description>
		<content:encoded><![CDATA[<p>Lieberman is not my favorite politician, but he is one of my favorite Democrats.  I would vote for him over many republicans.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NovaNardis</title>
		<link>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10295</link>
		<pubDate>Wed, 09 Aug 2006 00:53:15 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2006/08/08/the-nutroots-brace-for-another-loss/#comment-10295</guid>
					<description>Kos is taking the spotlight off himself and giving it to the people who really deserve it, the campaign workers.  Compared to doing donor research, canvassing neighborhoods, and all the other nitty gritty that goes on with campaigns, what Kos did was relatively easy.

You are blowing this out of proportion.</description>
		<content:encoded><![CDATA[<p>Kos is taking the spotlight off himself and giving it to the people who really deserve it, the campaign workers.  Compared to doing donor research, canvassing neighborhoods, and all the other nitty gritty that goes on with campaigns, what Kos did was relatively easy.</p>
<p>You are blowing this out of proportion.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

