<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Minneapolis Bridge Collapses Into Mississippi River During Rush Hour</title>
	<link>http://www.texasrainmaker.com/2007/08/01/minneapolis-bridge-collapses-into-mississippi-river-during-rush-hour/</link>
	<description>When I wake up I read the Bible and the newspaper... because I want to know what both sides are up to.</description>
	<pubDate>Thu, 09 Feb 2012 07:24:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: MrCynic1</title>
		<link>http://www.texasrainmaker.com/2007/08/01/minneapolis-bridge-collapses-into-mississippi-river-during-rush-hour/#comment-90146</link>
		<pubDate>Thu, 02 Aug 2007 17:20:37 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2007/08/01/minneapolis-bridge-collapses-into-mississippi-river-during-rush-hour/#comment-90146</guid>
					<description>Wow. Lets hope some answers are found as to why this happened and hopefully it doesn't happen again. In Quebec here an overpass collapsed last year as well. Piss poor maintenance doesnt pay.</description>
		<content:encoded><![CDATA[<p>Wow. Lets hope some answers are found as to why this happened and hopefully it doesn&#8217;t happen again. In Quebec here an overpass collapsed last year as well. Piss poor maintenance doesnt pay.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The hyper-local blog reporter &#171; the spike</title>
		<link>http://www.texasrainmaker.com/2007/08/01/minneapolis-bridge-collapses-into-mississippi-river-during-rush-hour/#comment-89976</link>
		<pubDate>Thu, 02 Aug 2007 10:31:41 +0000</pubDate>
		<guid>http://www.texasrainmaker.com/2007/08/01/minneapolis-bridge-collapses-into-mississippi-river-during-rush-hour/#comment-89976</guid>
					<description>[...] Here&#8217;s a picture, courtesy of Texas Rainmaker (who has more coverage) that shows the structure better. The central span is 140m wide, and was designed by the Minnesota Department of Transportation. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s a picture, courtesy of Texas Rainmaker (who has more coverage) that shows the structure better. The central span is 140m wide, and was designed by the Minnesota Department of Transportation. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

